| Hoopmakers | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian-Tait Kerr (Forster) | 6 | 2 | +16 |
| Pam Walch (Forster) | 6 | 2 | +14 |
| Steve Wallace (Forster) | 6 | 2 | +12 |
| John Matlawski (Forster) | 6 | 2 | +10 |
| Renita Connor (Forster) | 4 | 4 | +3 |
| Deidre Moylan (Forster) | 4 | 4 | 0 |
| Wendy Little (Forster) | 3 | 5 | -7 |
| Louise Cuthbert (Forster) | 1 | 7 | -17 |
| Carol Newitt (Forster) | 0 | 8 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.