| Singles Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Moylan (Forster) | 10 | 1 | +29 |
| Graeme Woods (South West Rocks) | 8 | 3 | +21 |
| Jenifer Boult (Forster) | 8 | 3 | +16 |
| John Reynolds (Canberra) | 8 | 3 | +16 |
| Sue Bryan (Woolgoolga) | 7 | 4 | +17 |
| Robyn Clarke (Port Macquarie) | 6 | 5 | +4 |
| Maggie McGee (EDSAAC) | 5 | 6 | -1 |
| Marg Mackie (Port Macquarie) | 4 | 7 | -9 |
| Diane Shilton (South West Rocks) | 4 | 7 | -10 |
| Steve Wallace (Forster) | 3 | 8 | -14 |
| Glenda Strick (Mt. Sugarloaf) | 2 | 9 | -20 |
| Judy Bennett (South West Rocks) | 1 | 10 | -49 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.