| First Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brooklyn Ellenburg | 5 | 2 | +10 |
| Dan Horton | 5 | 2 | +5 |
| John Rymer | 4 | 3 | 0 |
| Gene Lockard | 4 | 3 | -4 |
| Lynda Bjorklund | 3 | 4 | +1 |
| Barbara Jamison | 3 | 4 | 0 |
| Adrienne Lucke | 2 | 5 | -4 |
| Gil Flowers | 2 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.