| EXTRA | Wins | Losses | Net Hoops |
|---|---|---|---|
| Linda Blain (Pakuranga) | 0 | 0 | 0 |
| Peter Dodge (Takapuna) | 0 | 0 | 0 |
| Peta Whisker (ERCC) | 0 | 0 | 0 |
| Heather Goddard (Henderson) | 0 | 0 | 0 |
| Mei Williams (MACC) | 0 | 0 | 0 |
| Gill Frewtrill (ERCC) | 0 | 0 | 0 |
| Lorrainne Holley-Fagg (Orewa) | 0 | 0 | 0 |
| Cheryl Coulter (Pakuranga) | 0 | 0 | 0 |
| Flo Kelly (Pakuranga) | 0 | 0 | 0 |
| Robert Powle (Orewa) | 0 | 0 | 0 |
| Prue Holley-Fagg (Orewa) | 0 | 0 | 0 |
| Sharon Walker (MACC) | 0 | 0 | 0 |
| Sally Ferguson (Pt Chev) | 0 | 0 | 0 |
| Jude Hudson (ERCC) | 0 | 0 | 0 |
| Lyson Banda (Carlton) | 0 | 0 | 0 |
| Keiko Pulin (ERCC) | 0 | 0 | 0 |
| Trevor Gudsell (Pt Chev) | 0 | 0 | 0 |
| Don Powley (Warkworth) | 0 | 0 | 0 |
| Audrey Powle (Orewa) | 0 | 0 | 0 |
| Annette Robinson (MACC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.