| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Aston Wade (England) | 7 | 0 | +56 |
| Manuel Alvarez-Sala (Spain) | 6 | 1 | +33 |
| Anton Kamne (Sweden) | 5 | 2 | +14 |
| Chris Roberts (Wales) | 4 | 3 | +6 |
| Daniel Studerus (Switzerland) | 3 | 4 | +1 |
| Tomass Freimanis (Latvia) | 2 | 5 | -29 |
| Glenn Fauske (Norway) | 1 | 6 | -20 |
| Karen Davidson-Perrins (Ireland) | 0 | 7 | -61 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.