| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Bilton (England) | 5 | 2 | +28 |
| Daniel Larsson (Sweden) | 5 | 2 | +27 |
| Ian Burridge (Wales) | 5 | 2 | +13 |
| Gerald Ehmes (Germany) | 4 | 3 | -7 |
| Lars Boman (Finland) | 3 | 4 | -22 |
| Begona Elzaburu (Spain) | 2 | 5 | 0 |
| Charlie von Schmieder (Ireland) | 2 | 5 | -11 |
| David Fell (Scotland) | 2 | 5 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.