Block D | Wins | Losses | Net Hoops |
---|---|---|---|
StuartM Smith (England) | 7 | 0 | +41 |
Nicolas Denizot (Spain) | 6 | 1 | +37 |
Rachel Gee (England) | 5 | 2 | +43 |
Neil Thomas (Switzerland) | 2 | 5 | -14 |
Ulf Saewert (Germany) | 2 | 5 | -20 |
Trond Jansen (Norway) | 2 | 5 | -21 |
Jan Kral (Czech Republic) | 2 | 5 | -31 |
Helena Jansson (Finland) | 2 | 5 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.