| Plate Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lionel Tibble | 2 | 1 | +2 |
| Mike Bilton | 2 | 1 | 0 |
| Louise Smith | 1 | 2 | +1 |
| Richard Bilton | 1 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lionel Tibble | 2 | 1 | +2 |
| Mike Bilton | 2 | 1 | 0 |
| Louise Smith | 1 | 2 | +1 |
| Richard Bilton | 1 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.