| OPEN | Wins | Losses | Net Hoops |
|---|---|---|---|
| Russell Reid (East Launceston) | 6 | 1 | +15 |
| John Colquhoun (Eastern Shore) | 6 | 1 | +14 |
| Chris Hurford (North Esk) | 4 | 3 | +14 |
| Paul Godard (East Launceston) | 4 | 3 | +7 |
| Jill Cole (Eildon Croquet Club) | 3 | 4 | -5 |
| Janis Brooker (East Launceston) | 3 | 4 | -9 |
| Paul Boer (North Esk) | 2 | 5 | -8 |
| Penny Verrall (Eildon Croquet Club) | 0 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.