| FINAL RESULT | Wins | Losses | Net Hoops |
|---|---|---|---|
| CMM | 5 | 3 | +6 |
| ROTORUA | 5 | 3 | +4 |
| KATIKATI | 4 | 4 | +2 |
| TAURANGA | 4 | 4 | +1 |
| WHAKATANE | 2 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| FINAL RESULT | Wins | Losses | Net Hoops |
|---|---|---|---|
| CMM | 5 | 3 | +6 |
| ROTORUA | 5 | 3 | +4 |
| KATIKATI | 4 | 4 | +2 |
| TAURANGA | 4 | 4 | +1 |
| WHAKATANE | 2 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.