| Block B | JP | TO | SC | RB | GB | DW | LS | MMF | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Powe | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 17 | |
| Tim O'Donnell | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 5 | 20 | |
| Stephen Custance-Baker | 5 | 2 | 7 | 6 | 6 | 7 | 7 | 3 | -1 | |
| Richard Brooks | 5 | 5 | 4 | 7 | 5 | 3 | 7 | 2 | -6 | |
| Gary Brennan | 5 | 0 | 7 | 2 | 7 | 7 | 5 | 3 | -12 | |
| Diana Wilson | 4 | 2 | 7 | 7 | 5 | 7 | 5 | 3 | -5 | |
| Louise Smith | 4 | 7 | 6 | 7 | 6 | 3 | 5 | 2 | -6 | |
| Manuel Marcos Fal
|
4 | 3 | 3 | 5 | 7 | 7 | 7 | 3 | -7 |