| Singles Tier One - Level | Wins | Losses | Net Hoops |
|---|---|---|---|
| Addison Matthews (West Toowoomba) | 8 | 0 | +29 |
| Jeremy Tasker (Stephens) | 6 | 2 | +14 |
| Stephen Lockhart (Coolum) | 5 | 3 | +6 |
| Neville Gray (Ipswich) | 5 | 3 | +2 |
| Alison Oatway (Stephens) | 4 | 4 | -12 |
| Jannene Wall (Ipswich) | 3 | 5 | +3 |
| Bruce McAllister (Ipswich) | 3 | 5 | -10 |
| Tim Jones (Toowoomba) | 2 | 6 | -12 |
| Joy Wright (West Toowoomba) | 0 | 8 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.