| Doubles Tier One - Laurel Bank - Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeremy Tasker & Alison Oatway (Stephens) | 8 | 1 | +34 |
| Stephen & Janelle Lockhart (Coolum) | 7 | 2 | +15 |
| Bill & Pat Habner (Nambour) | 7 | 2 | +13 |
| Keith and Jan Brodie (Coutts Crossing) | 5 | 4 | +10 |
| Robert & Dianne Kerr (Maitland) | 5 | 4 | -4 |
| Frances Wright & Addison Matthews/Damien Stower (West Toowoomba) | 4 | 5 | +1 |
| Joy Wright & Marion Stower (West Toowoomba) | 4 | 5 | -1 |
| Tim Jones & Max Beattie (Toowoomba) | 3 | 6 | -13 |
| Peter Woodlands & Bruce Travers (Bundaberg/West Toowoomba) | 1 | 8 | -27 |
| Paul Reynolds & Barbara Moxham (Toowoomba/Bribie Island) | 1 | 8 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.