| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dennis Howard | 2 | 1 | +6 |
| Steve Earman | 2 | 1 | -2 |
| Bill Walker | 1 | 2 | -2 |
| Rick Doty | 1 | 2 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dennis Howard | 2 | 1 | +6 |
| Steve Earman | 2 | 1 | -2 |
| Bill Walker | 1 | 2 | -2 |
| Rick Doty | 1 | 2 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.