| Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lesley Storey (A) (Forrest Park) | 5 | 0 | +21 |
| Jenifer Rechter (A) (Forrest Park) | 4 | 1 | +11 |
| Inga Rollinger (A) (Halls Head) | 3 | 2 | +4 |
| Eric McCurdy (B) (Gosnells) | 3 | 2 | -1 |
| Simon Hadlow (A) (Como) | 2 | 3 | +1 |
| David Selth (B) (Qld) | 2 | 3 | 0 |
| Julian Clark (B) (Forrest Park) | 2 | 3 | -5 |
| Cheryl Saul (A) (Cambridge) | 2 | 3 | -5 |
| Nola Kimberley (B) (Gosnells) | 2 | 3 | -7 |
| Jenny Wilmot (B) (Belmont) | 0 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.