| Cross-Block A and B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Sinclair (A) (Marrickville) | 7 | 0 | +14 |
| Dale Petherick (A) (East Fremantle) | 6 | 1 | +13 |
| Max Petrich (A) (Como) | 6 | 1 | +7 |
| Howard O'Neill (A) (Narrogin) | 5 | 2 | +12 |
| Ian Tarling (B) (Cambridge) | 5 | 3 | +4 |
| Robert Imray (A) (Geraldton) | 4 | 3 | +2 |
| Greg Jessop (B) (Katanning) | 4 | 4 | +1 |
| Des Boxall (B) (Katanning) | 4 | 4 | -2 |
| Ed Parravicini (B) (Forrest Park) | 4 | 4 | -3 |
| Wendy Pritchard (A) (Cambridge) | 3 | 4 | +2 |
| Doug Lee (A) (Geraldton) | 3 | 4 | 0 |
| Eric McCurdy (A) (Gosnells) | 3 | 4 | -2 |
| Ken Lindorff (B) (East Fremantle) | 1 | 7 | -12 |
| Terry Craddock (B) (Sorrento) | 1 | 7 | -18 |
| Jan Craddock (B) (Sorrento) | 0 | 8 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.