| Open Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| JohnR Byers | 7 | 2 | +18 |
| Bryan Blencowe | 7 | 2 | +14 |
| Brian Sisam | 6 | 3 | +8 |
| Moya Lewis | 5 | 4 | +9 |
| Robert Newbrook | 5 | 4 | +5 |
| Lyn Nickel | 5 | 4 | +4 |
| Pat Anderton | 5 | 4 | -1 |
| Peter Filbee | 3 | 6 | -3 |
| Catherine Martin | 2 | 7 | -17 |
| Cherol Filbee | 0 | 9 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.