| Intermedidate Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Tuck (Nelson Hinemoa) | 5 | 1 | +9 |
| Helen Waugh (Riwaka) | 5 | 1 | +8 |
| Barry Masters (Blenheim) | 3 | 3 | +5 |
| Jack Dijkstra (Brooklyn) | 3 | 3 | -3 |
| Phil Spencer (Nelson Hinemoa) | 2 | 4 | -2 |
| Jan Heslop (Nelson Hinemoa) | 2 | 4 | -3 |
| Joy Hayes (Brooklyn) | 1 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.