| 4+ Level Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Allan Roberts | 10 | 4 | +25 | 
| Ian Harrison | 9 | 5 | +16 | 
| Mei Williams | 8 | 6 | +19 | 
| Robert Wyatt | 8 | 6 | -8 | 
| Heather Taylor | 6 | 8 | -13 | 
| Irene Rampton | 5 | 9 | -4 | 
| Nigel Robinson | 5 | 9 | -13 | 
| Jenny Gower | 5 | 9 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.