| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Fisher (West River Wickets) | 3 | 0 | +17 |
| David McQuaid (Merion Cricket Club) | 3 | 0 | +10 |
| Tom Bown (Philadelphia Cricket Club) | 2 | 1 | +7 |
| Gary Volpe (Harleysville CC) | 1 | 2 | -3 |
| Jenn Justice (Merion Cricket Club) | 0 | 3 | -12 |
| Mark Wooley (New York CC) | 0 | 3 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.