| Level Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nicola Clement / Te Kiri King (Park) | 5 | 1 | +8 |
| John Christie / Ian Brown (Morrinsville/Heretaunga) | 4 | 2 | +13 |
| Josh Smith / Ian Poole (Rose Gardens/Heretaunga) | 4 | 2 | +7 |
| Nathan Bullen / Charlotte Marshall (Kapiti) | 3 | 3 | +2 |
| Helen Reeves / Colin Harris (Heretaunga) | 2 | 4 | -5 |
| Brial Bullen / Katrina Bullen (Kapiti) | 2 | 4 | -13 |
| Glenys Fulford / Bob Johnson (Heretaunga) | 1 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.