| Section B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rob Powle (Orewa) | 4 | 1 | +21 |
| Don Powley (Warkworth) | 3 | 2 | +4 |
| Trevor Gudsell (Pt Chevalier) | 2 | 3 | -3 |
| Marjan Creusen-Foot (Orewa) | 2 | 3 | -5 |
| Peter Taylor (Orewa) | 2 | 3 | -7 |
| Heather Goddard (Pt Chevalier) | 2 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.