| Section A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lorrainne Holley-Fagg (Orewa) | 3 | 2 | +3 |
| Audrey Powle (Orewa) | 3 | 2 | +1 |
| Pauline Ereckson (Pt Chevalier) | 3 | 2 | 0 |
| Peter Dodge (Takapuna) | 3 | 2 | 0 |
| Joy Taylor (Orewa) | 2 | 3 | -1 |
| Kathy Walker (Pt Chevalier) | 1 | 4 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.