| Primary Level Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christine Wilton & Dick Wilton (Morrinsville) | 5 | 0 | +20 |
| Graeme Dunning Barbara Easterbrook (Whakatane) | 4 | 1 | +3 |
| Jenny Gower & Irene Rampton (New Plymouth) | 2 | 3 | -2 |
| Linda Bishop & Lyn Maxwell (Mt Maunganui) | 2 | 3 | -5 |
| Rachael Knox & Maureen Crow (Mt Maunganui) | 1 | 4 | -7 |
| Raewyn Mosley & Richard Goodall (Mt Maunganui) | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.