| Second Invitation | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Thornton (Counties Manukau) | 8 | 1 | +35 |
| Nicola Clement (South Taranaki) | 7 | 2 | +30 |
| Nicholas Flood (Manawatu-Wanganui) | 7 | 2 | +27 |
| Amy Gust (Manawatu-Wanganui) | 6 | 3 | +14 |
| Gaylene Jones (Canterbury) | 4 | 4 | +6 |
| Marion Taylor (Auckland) | 4 | 4 | -10 |
| David Galvin (South Canterbury) | 4 | 5 | +2 |
| Vanessa Hanna (Waikato-King Country) | 3 | 6 | -19 |
| Geoff Vautier (Hawkes Bay) | 1 | 8 | -35 |
| Jean Kent (Northland) | 0 | 9 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.