| Don Reyland Gold and Silver Stars Final | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Patrick Conolly (4) (Canterbury) | 14 | 1 | +33 | 
| Doug Cowie (5) (Auckland) | 13 | 2 | +41 | 
| Mark Huttley (0) (Wellington) | 12 | 3 | +23 | 
| Amy Gust (4) (Manawatu-Wanganui) | 11 | 4 | +23 | 
| Bryan Christy (5) (Bay Of Plenty) | 10 | 5 | +10 | 
| Bryan Blencowe (3) (Taranaki) | 9 | 6 | +14 | 
| Ricky Clement (1) (South Taranaki) | 8 | 7 | +6 | 
| Murray Shaw (4) (Northland) | 8 | 7 | -7 | 
| Barry Patchett (5) (Waikato King Country) | 7 | 8 | 0 | 
| Mike Guillemot (4) (Marlborough) | 6 | 9 | -2 | 
| John Kane (5) (Nelson) | 5 | 10 | -15 | 
| Matthew Hodgetts (2) (Thames Valley) | 5 | 10 | -19 | 
| Kay Scrivener (8) (South Canterbury) | 4 | 11 | -16 | 
| Jayne Powis (12) (Hawkes Bay) | 4 | 11 | -23 | 
| Neil Armitage (5) (Hawkes Bay) | 3 | 12 | -25 | 
| Pat Lester (5) (Counties Manukau) | 1 | 14 | -43 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.