2nd Flight Knockout
| Damon Hagan | |||||
| bye | Damon Hagan | 5 | |||
| Shep Slater | 7 | Shep Slater | 7 | ||
| Kimberly Hagan | 5 | Shep Slater | 6 | ||
| Paige Brown | Paige Brown | 7 | |||
| bye | Paige Brown | 7 | |||
| Jennifer Falchi | Jennifer Falchi | 3 | |||
| bye |
| Damon Hagan | |||||
| bye | Damon Hagan | 5 | |||
| Shep Slater | 7 | Shep Slater | 7 | ||
| Kimberly Hagan | 5 | Shep Slater | 6 | ||
| Paige Brown | Paige Brown | 7 | |||
| bye | Paige Brown | 7 | |||
| Jennifer Falchi | Jennifer Falchi | 3 | |||
| bye |