| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Suter | 7 | 2 | +15 |
| Chris Roberts | 6 | 3 | +18 |
| Stuart Smith | 6 | 3 | +11 |
| Filiberto Cano | 6 | 3 | +6 |
| Ian Norris | 5 | 4 | +1 |
| Neil Humphreys | 4 | 5 | -4 |
| Jane Humphreys | 3 | 6 | -3 |
| Guillermo Navarro | 3 | 6 | -10 |
| Tony Forbes | 3 | 6 | -15 |
| Klim Seabright | 2 | 7 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.