| Consolation 25-32 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ignacio Ariza | 5 | 1 | +13 |
| Neil Fillery | 5 | 1 | +11 |
| Sandra Cornes | 4 | 2 | +10 |
| David Pitman | 4 | 2 | 0 |
| Ray Bassett | 3 | 3 | -5 |
| Tony Forbes | 2 | 4 | -8 |
| David Cornes | 1 | 5 | -3 |
| Maria Astolif | 0 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.