| Bowl Y | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Russell | 3 | 0 | +9 |
| Richard Brand | 1 | 2 | -2 |
| Igacio G Alesanco | 1 | 2 | -2 |
| Colin Britt | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Bowl Y | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Russell | 3 | 0 | +9 |
| Richard Brand | 1 | 2 | -2 |
| Igacio G Alesanco | 1 | 2 | -2 |
| Colin Britt | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.