| Block C | LT | MF | CB | NS | RB | NF | NH | IGA | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|
| Lionel Tibble | 7 | 7 | 4 | 6 | 7 | 4 | 7 | 4 | 4 | |
| Martin French | 5 | 4 | 7 | 5 | 7 | 7 | 6 | 3 | 5 | |
| Colin Britt | 4 | 7 | 7 | 7 | 7 | 7 | 3 | 5 | 8 | |
| Nick Saxton | 7 | 1 | 4 | 7 | 7 | 5 | 7 | 4 | 4 | |
| Richard Brand | 7 | 7 | 6 | 3 | 2 | 7 | 7 | 4 | 0 | |
| Neil Fillery | 5 | 4 | 2 | 5 | 7 | 7 | 5 | 2 | -7 | |
| Neil Humphreys | 7 | 3 | 4 | 7 | 2 | 5 | 7 | 3 | -4 | |
| Ignacio Gross Ariza
|
3 | 7 | 7 | 1 | 5 | 7 | 2 | 3 | -10 |