Main Knockout
| Simon Williams | |||||||||||||
| bye | Simon Williams | 7 | 7 | ||||||||||
| Robert O'Donoghue | 7 | 7 | Robert O'Donoghue | 2 | 5 | ||||||||
| Garoline Gill | 0 | 2 | Simon Williams | 7 | 6 | 7 | |||||||
| Claire Allwright | 2 | 3 | Patricia Whitty | 1 | 7 | 5 | |||||||
| Patricia Whitty | 7 | 7 | Patricia Whitty | 7 | 7 | ||||||||
| Clair Whyms | Clair Whyms | 6 | 2 | ||||||||||
| bye | Simon Williams | 6 | 5 | ||||||||||
| Patricia Burke | Mark Stephens | 7 | 7 | ||||||||||
| bye | Patricia Burke | 3 | 1 | ||||||||||
| Gerard Osborne Burke | 7 | 7 | Gerard Osborne Burke | 7 | 7 | ||||||||
| Andrea Widdison | 6 | 0 | Gerard Osborne Burke | 3 | 4 | ||||||||
| Rory Canning | 7 | 6 | 7 | Mark Stephens | 7 | 7 | |||||||
| Sylvia Briggs | 3 | 7 | 6 | Rory Canning | 2 | 5 | |||||||
| Mark Stephens | Mark Stephens | 7 | 7 | ||||||||||
| bye |