| Block AC | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geraldine Lummis (Fendalton) | 5 | 0 | +14 |
| Lorraine Adam (Cashmere) | 4 | 1 | +8 |
| Patsy Clegg (St James) | 4 | 1 | +7 |
| Judy Derby (United) | 3 | 2 | +8 |
| Jean Busch (Holmes Park) | 3 | 2 | +2 |
| Robin lloyd (St James) | 2 | 3 | +3 |
| Wendy Berkett (Hornby) | 2 | 3 | -1 |
| Dick Sainsbury (Cashmere) | 1 | 4 | -12 |
| Geoffrey Beaumont (Waireka) | 1 | 4 | -12 |
| Jocelyn Partridge (St Martins) | 0 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.