| 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| United (United) | 5 | 0 | +13 |
| Rangiora 1 (Rangiora) | 4 | 1 | +7 |
| Kaiapoi (Kaiapoi) | 3 | 2 | -3 |
| Fendalton 1 (Fendalton) | 2 | 3 | -1 |
| Cashmere 2 (Cashmere) | 1 | 4 | -5 |
| Hornby 2 (Hornby) | 0 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.