| Women's Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gerda Lambeck (GC 2) | 4 | 1 | +11 |
| Julie Toms (GC 4) | 4 | 1 | +11 |
| Kate McLoughlin (GC 0 now 1) | 3 | 2 | +9 |
| Janelle Wilson (GC 6) | 2 | 3 | 0 |
| Ann Clifton (GC 7) | 1 | 4 | -13 |
| Cathy Sheehan (GC 14) | 1 | 4 | -18 |
| Karen Bisley (GC 6) | 0 | 0 | 0 |
| Sue Forrest (GC 4) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.