| Block B | TJ | TR | NF | AL | DB | RL | NL | RM | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Jolliff | 7 | 7 | 4 | 7 | 7 | 5 | 7 | 5 | 13 | |
| Tim Russell | 3 | 7 | 4 | 7 | 6 | 7 | 7 | 4 | 3 | |
| Neil Fillery | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 5 | 9 | |
| Andy Loakes | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 24 | |
| David Bell | 1 | 6 | 6 | 0 | 6 | 7 | 7 | 2 | -10 | |
| Rick Lilley | 2 | 7 | 3 | 3 | 7 | 4 | 7 | 3 | -10 | |
| Niall Litton | 7 | 3 | 5 | 5 | 5 | 7 | 7 | 3 | -3 | |
| Raymond Morel
|
5 | 3 | 3 | 1 | 3 | 3 | 5 | 0 | -26 |