| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Scott (Halls Head) | 6 | 1 | +13 |
| Howard O'Neill (Narrogin) | 5 | 2 | +5 |
| Wendy Collins (Dunsborough) | 4 | 3 | +4 |
| Lesley Storey (Forrest Park) | 3 | 4 | +8 |
| Graeme Broadbent (Como) | 3 | 4 | -3 |
| Jimmy Dyer (Narrogin) | 3 | 4 | -11 |
| Carl Robertson (Como) | 2 | 5 | -6 |
| Jenifer Rechter (Como) | 2 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.