| Primary | Wins | Losses | Net Hoops |
|---|---|---|---|
| Elaine Robertson (Katikati) | 4 | 1 | +9 |
| Val Broadbent (Whakatane) | 3 | 2 | +2 |
| Kathleen McCabe (Mount) | 3 | 2 | -1 |
| Graham Cleghorne (Taupo) | 2 | 3 | -2 |
| Trish Giles (Tauranga) | 2 | 3 | -3 |
| Sylvia McKenna (Rotorua) | 1 | 4 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.