| Level 1 Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Rowe (Essendon) | 4 | 0 | +13 |
| Damien Hadfield (Kyneton) | 3 | 1 | +5 |
| Darren McLoughlin (Deniliquin) | 2 | 2 | -1 |
| John Alstin (Echuca Moama) | 2 | 2 | -2 |
| Rod Bensley (Howlong) | 1 | 3 | -3 |
| Daryl Henderson (Boort) | 1 | 3 | -4 |
| George Train (Drysdale) | 1 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.