| Open Level Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Young | 6 | 1 | +21 |
| Moya Lewis | 5 | 2 | +17 |
| Phyllis Young | 4 | 3 | +1 |
| Sally Hura | 4 | 3 | +1 |
| Martin Jessop | 4 | 3 | -3 |
| Gary Bourke | 2 | 5 | -8 |
| Neil Constable | 2 | 5 | -12 |
| Marion Taylor | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.