| Red Flight - Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Rowat | 3 | 0 | +23 |
| James Hall | 2 | 1 | +4 |
| Ruth Percy | 1 | 2 | -10 |
| Jack Pal | 0 | 3 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Red Flight - Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Rowat | 3 | 0 | +23 |
| James Hall | 2 | 1 | +4 |
| Ruth Percy | 1 | 2 | -10 |
| Jack Pal | 0 | 3 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.