| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Len Miller | 2 | 1 | +8 |
| Dick Johnston | 2 | 1 | +4 |
| Mike Watson | 2 | 1 | -3 |
| Peter Menk | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Len Miller | 2 | 1 | +8 |
| Dick Johnston | 2 | 1 | +4 |
| Mike Watson | 2 | 1 | -3 |
| Peter Menk | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.