| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Brett McHardy (Belmont Park) | 5 | 0 | +23 | 
| Colin Stewart (Belmont Park) | 4 | 1 | +13 | 
| Terry Brown (Belmont Park) | 2 | 3 | 0 | 
| Perry Motteram (Belmont Park) | 2 | 3 | -5 | 
| Yvonne Wood (Belmont Park) | 2 | 3 | -8 | 
| Jean Waddell (Belmont Park) | 0 | 5 | -23 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.