| Section One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Owen Dickinson (Essendon) | 6 | 1 | +16 |
| Phillip DeAraugo (Bendigo) | 6 | 1 | +16 |
| Richard Hingst (Williamstown) | 6 | 1 | +13 |
| James Turton (Drysdale) | 3 | 4 | +3 |
| John James (Deniliquin) | 3 | 4 | 0 |
| John Carr (Mornington) | 2 | 5 | -6 |
| Janine Sisson (Mornington) | 1 | 6 | -16 |
| Wolfgang Klemenz (Belmont) | 1 | 6 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.