| 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil WARBURTON,Virginia Wheeler | 4 | 2 | +10 |
| Graeme Bennett,Lorna Hawkey | 4 | 2 | +5 |
| Wilma Freeman, Betty Clissold | 4 | 2 | +3 |
| David Barrett,Mary Darley | 4 | 2 | +3 |
| Maz Barrett, Julie Drummond | 2 | 4 | -6 |
| Marj Predergast Lynley Mitchell | 2 | 4 | -6 |
| Sue Baker, Tom Lacey | 1 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.