| Singles Green | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sidney Bates | 8 | 1 | +27 |
| Anthony Pye | 7 | 2 | +22 |
| Shane Downie | 7 | 2 | +13 |
| Darren Mc Loughlin | 7 | 2 | +9 |
| Robert Kidd | 4 | 5 | -11 |
| Bruce McAlister | 3 | 6 | -1 |
| Ann Drayton | 3 | 6 | -4 |
| Anthony Meaden | 3 | 6 | -5 |
| Norma Greig | 3 | 6 | -7 |
| Jenn Mase | 0 | 9 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.