| Black Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Malcolm Fletcher (Ballarat-Alexandra, VIC) | 11 | 1 | +38 |
| David Scott (Ballina Cherry St, NSW) | 9 | 3 | +22 |
| Gerda Lambeck (Canberra, NSW) | 9 | 3 | +17 |
| Damien Hadfield (Kyneton, VIC) | 8 | 4 | +17 |
| Shane Downie (Traralgon, VIC) | 7 | 5 | +13 |
| Karen Bisley (Canberra, NSW) | 7 | 5 | 0 |
| Mary McMahon (Southport, QLD) | 6 | 6 | +5 |
| David Hanbidge (Nowra, NSW) | 5 | 7 | -9 |
| Janine McHardy (Forrest Park, WA) | 5 | 7 | -10 |
| Claire Keating (Williamstown, VIC) | 4 | 8 | -12 |
| John Doepel (Forrest Park, WA) | 4 | 8 | -13 |
| Pop Petersen (Nambour, QLD) | 2 | 10 | -38 |
| Omer Soydas (Monash, VIC) | 1 | 11 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.