Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Australia - GC Open Doubles

  • Recent
  • Commentary
  • White Block
  • Pink Block
  • Knockout final 8 BO3
  • Plate - round robin
  • w event
  • Pos 3-4
  • Consolation 5/6 in block BO3
  • Y event
  • pos 11-12

Click here for a better viewing experience.

Grid Summary Order of Play

 

White Block GP&OD PF&MS BJ&SC JvdT&RP GL&MP RF&GC KB&CK CQ&JB MC&LP DH&KB JD&JD Wins Net Hoops
Gary Phipps & Owen Dickinson (Moorabinda, WA/Essendon, VIC)) 7 7 7 7 7 7 7 6 7 7 9 23
Peter Freer & Mark Scruton (Canberra, NSW) 4 7 7 7 4 5 7 7 7 7 7 10
Barry Jennings & Stephen Condous (Hyde Park, SA) 4 2 7 7 2 5 5 3 5 7 3 -10
John van der Touw & Richard Parks (Monash, VIC) 6 6 2 3 6 5 7 2 7 2 2 -20
Gerda Lambeck & Malcolm Powys (Canberra/Marrickville, NSW) 6 5 4 7 5 3 6 6 7 5 3 -3
Robert Fletcher & Georgina Carnegie (Ballarat- Alexandra, VIC/Cooks River, NSW) 6 7 7 7 7 7 4 5 5 7 6 6
Kevin Beard & Claire Keating (Yarrawonga/Williamstown, VIC) 4 7 6 7 4 5 7 5 7 7 7 5
Chas Quinn & Julie Beasley (Yarrawonga/Warragul, VIC) 0 6 7 6 7 7 6 3 7 7 5 -2
Marty Clarke & Lindsay Patullo (Gosnells, WA/Charlton, VIC) 7 5 7 7 4 7 7 7 6 7 7 18
Damien Hadfield & Karen Bisley (Kyneton/Canberra, VIC/NSW) 6 4 7 4 4 7 4 4 7 7 4 -8
John Doepel & Joan Doepel (Forrest Park, WA) 3 3 3 7 7 6 5 4 2 4 2 -19
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0