| Main Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan Davel & David Magee (Millswood/Brighton) | 7 | 2 | +11 |
| Stephen Davel & Russell Agardi (Millswood) | 6 | 3 | +15 |
| Barry Jennings & Lorraine Smith (Hyde Park/Millswood) | 6 | 3 | +9 |
| Ann Millhouse & Karen Magee (Millswood/Brighton) | 6 | 3 | +2 |
| Anne Woodhouse & Lorraine McIntyre (Brighton) | 5 | 4 | -4 |
| Annie Millhouse & Virginia Arney (Millswood/Norwood) | 4 | 5 | +6 |
| Kim Millhouse & Jill Millhouse (Millswood) | 3 | 6 | -5 |
| Colleen Baumanis & Ansi Baumanis (Norwood) | 3 | 6 | -9 |
| Liz Huxley & John Arney (Norwood) | 3 | 6 | -16 |
| Paul Wahlstedt & Norma Greig (Holdfast Bay/North Adelaide) | 2 | 7 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.