| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Wendy Forbes (Urunga) | 9 | 3 | +12 |
| Marty Wooster (Toronto) | 7 | 5 | +11 |
| Denise Simmons (Byron Bay) | 7 | 5 | +7 |
| Stephen Catt (Marrickville) | 5 | 7 | +3 |
| Peter Saunders (Tor) | 5 | 7 | -8 |
| Graham Mahoney (Ballina Cherry st) | 5 | 7 | -15 |
| Bernie McAlary (Woolongong) | 4 | 8 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.